Specifications

References
  • ArrowheadD8200075, SDR0362
  • Delco19026035, 8200075, 8200394, 8300026
  • J&N Electrical Products410-12360, 410-12700
  • Lester6831
  • Lester6831
  • FamilyDelco Remy 38MT
  • Family Type500
  • Volt12
  • Power4.300 kw
  • HP5.766
  • ConditionNew
  • Rotation DirectionClockwise
  • Electric Starter TypePlanetary Gear Reduction (PLGR)
  • Number of Teeth11
  • Gear OD1.575"
  • Gear OD40mm
  • Solenoid Position315
  • Length13.382"
  • Length339.900 mm
  • Mount Hole ID 110.500mm
  • Mount Hole 1 TypeUnthreaded
  • Mount Hole 2 TypeUnthreaded
  • Mount Hole ID 310.500mm
  • Mount Hole 3 TypeUnthreaded
  • Includes Control Relay
  • Solenoid Position315 °
  • Applications

    Make
    Model
    Engine
    Year
    Notes
    • Freightliner FC 70 7250cc, 7.25L BR926     
    • Freightliner FC 70 7250cc, 7.25L BR926     
    • Freightliner FC 70 7250cc, 7.25L BR926     
    • Freightliner FC 80 7250cc, 7.25L BR926     
    • Freightliner FC 80 7250cc, 7.25L BR926     
    • Freightliner FC 80 7250cc, 7.25L BR926     
    • Freightliner FL 50 7250cc, 7.25L BR926     
    • Freightliner FL 50 7250cc, 7.25L BR926     
    • Freightliner FL 50 7250cc, 7.25L BR926     
    • Freightliner FL 50 MBE900 2000, 2001, 2002, 2003, 2004  
    • Freightliner FL 50 MBE900 2000, 2001, 2002, 2003, 2004  
    • Freightliner FL 60 7250cc, 7.25L BR926     
    • Freightliner FL 60 7250cc, 7.25L BR926     
    • Freightliner FL 60 7250cc, 7.25L BR926     
    • Freightliner FL 60 MBE900 2000, 2001, 2002, 2003, 2004  
    • Freightliner FL 60 MBE900 2000, 2001, 2002, 2003, 2004  
    • Freightliner FL 70 7250cc, 7.25L BR926     
    • Freightliner FL 70 7250cc, 7.25L BR926     
    • Freightliner FL 70 7250cc, 7.25L BR926     
    • Freightliner FL 70 MBE900 2000, 2001, 2002, 2003, 2004, 2005  
    • Freightliner FL 70 MBE900 2000, 2001, 2002, 2003, 2004, 2005  
    • Freightliner FL 80 7250cc, 7.25L BR926     
    • Freightliner FL 80 7250cc, 7.25L BR926     
    • Freightliner FL 80 7250cc, 7.25L BR926     
    • Freightliner FL 80 MBE900 2000, 2001, 2002, 2003, 2004  
    • Freightliner FL 80 MBE900 2000, 2001, 2002, 2003, 2004  
    • Freightliner M2 Business Class MBE900 2003, 2004, 2005, 2006, 2007  
    • Freightliner M2 Business Class MBE900 2003, 2004, 2005, 2006, 2007  
    • Mercedes-Benz BR926 7.25L    
    • Mercedes-Benz BR926 7.25L    
    • Mercedes-Benz BR926 7.25L    
    • Sterling Acterra M5500 / 6500 / 7500 / 8500 MBE900 2001, 2002, 2003, 2004, 2005, 2006, 2007  
    • Sterling Acterra M5500 MBE900 2001, 2002, 2003, 2004, 2005, 2006, 2007  
    • Sterling Acterra M6500 MBE900 2001, 2002, 2003, 2004, 2005, 2006, 2007  
    • Sterling Acterra M7500 MBE900 2001, 2002, 2003, 2004, 2005, 2006, 2007  
    • Sterling Acterra M8500 MBE900 2001, 2002, 2003, 2004, 2005, 2006, 2007  
    • Sterling L-Line 7500 / 8000 / 8500 / 9500 MBE900 2006, 2007  
    • Sterling L-Line 7500 MBE900 2006, 2007  
    • Sterling L-Line 7500 MBE900 2006, 2007  
    • Sterling L-Line 8000 MBE900 2006, 2007  
    • Sterling L-Line 8000 MBE900 2006, 2007  
    • Sterling L-Line 8500 MBE900 2006, 2007  
    • Sterling L-Line 8500 MBE900 2006, 2007  
    • Sterling L-Line 9500 MBE900 2006, 2007  
    • Sterling L-Line 9500 MBE900 2006, 2007